Products - USA
Product name |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
ALBERDINGK® Heat Activating Adhesives |
||||||||||
AC 4600* | 19.0-21.0 | 9.0 - 10.5 | 20 - 200 | |||||||
AC 548 | 49.0-51.0 | 7.5-8.5 | 3000-6000 | 7 | >100 | |||||
AC 5503 | 49.0-52.0 | 7.0-9.0 | 1000-5000 | 0 | ||||||
AC 7574 | 54.0-56.0 | 6.0-7.0 | 100-1000 | -35 | >80 | 7 | 5 | >1000 | 64 | >160 |
U 3251 | 39.0-41.0 | 7.0-8.0 | 20-200 | -80 | >80 | |||||
U 400 N | 39.0-41.0 | 7.0-8.0 | 20-200 | -80 | >80 | |||||
U 4101 | 39.0-41.0 | 7.0-8.5 | 50-750 | -80 | >80 | |||||
ALBERDINGK® Pressure Sensitive Adhesives |
||||||||||
AC 2511 | 41.0-43.0 | 7.5-9.0 | 20-150 | |||||||
AC 5503 | 49.0-52.0 | 7.0-9.0 | 1000-5000 | 0 | ||||||
ALBERDINGK® Additives for Pressure Sensitive Adhesives |
||||||||||
AC 75011* | 59-61 | 5.5-7.0 | 100-1500 | -62 | - | - | - | - | - | |
AC 75013* | 59-61 | 6.0-7.0 | 100-1500 | -43 | 5 | 3 | >100 | >1000 | 60 | >160 |
AC 75022 | 66-68 | 4.0-6.0 | 200-1500 | -40 | - | 35 | 17 | 0.50 | 30 | 52 |
AC 75032 | 59 - 61 | 5.0 - 6.0 | 500-1500 | -40 | - | 26 | 26 | 3 | 50 | 90 |
AC 75063 | 64.0 - 66.0 | 3.5 - 5.0 | 1000 - 3000 | -39 | 23 | 24 | 30 | 55 | 130 | |
AC 75066 | 61.0 - 63.0 | 5.0 - 6.0 | 500-3000 | -39 | - | 29 | 24 | >500 | 60 | >160 |
AC 75070 | 61.0-63.0 | 5.0-6.5 | 500-3000 | -39 | - | 29 | 24 | >500 | 60 | >160 |
AC 75132 | 59.0-61.0 | 6.0-7.0 | 1000-2500 | -44 | - | 8 | 14 | 6 | 45 | 120 |
AC 75222 | 67.0-69.0 | 5.0-6.0 | 2000-5000 | -46 | - | 27 | 21 | >500 | 60 | >160 |
AC 75241* | 64.0-66.0 | 4.0-5.0 | 3000-5000 | -32 | - | 20 | 16 | >1000 | 60 | >160 |
ALBERDINGK® Primer |
||||||||||
U 4000* | 27.0-29.0 | 8.0-9.5 | 20-200 | |||||||
U 4040* | 44.0-46.0 | 7.0-8.0 | 100-1000 | -80 | >100 | |||||
ALBERDINGK® Specialty Products |
||||||||||
AC 2570 | 39.0-41.0 | 4.0-4.5 | 10-300 | |||||||
AC 3640* | 40.0-42.0 | 8.0-9.0 | 50-500 | |||||||
AC 75875 | 57.0-59.0 | 7.0-8.0 | 50-400 | |||||||
AS 2040* | 56.0-58.0 | 7.0-9.0 | 1500-4500 | |||||||
VA 7500 | 44.0-46.0 | 4.0-5.0 | 20-100 | |||||||
ALBERDINGK® Aliphatic Inherent Matt Polyurethanes |
||||||||||
PUR MATT 300* | 41.0-43.0 | 7.0-9.0 | 200-1800 | |||||||
PUR MATT 340* | 39.0-41.0 | 7.0-9.0 | 20-500 | |||||||
PUR MATT 970* | 34.0-36.0 | 7.0-9.0 | 20-2000 | |||||||
ALBERDINGK® Castor Oil Based Aliphatic Polyurethane Dispersions |
||||||||||
CUR 69 | 34-36 | 7.5-8.5 | ||||||||
CUR 99 | 29-31 | 7.0-8.0 | ||||||||
CUR 991 | 29-31 | 7.0-8.0 | ||||||||
ALBERDINGK® Linseed Oil Based Aliphatic Polyurethane Dispersions |
||||||||||
LUR 3 | 34-36 | 7.5-8.5 | ||||||||
LUR 10 | 34-36 | 7.5-8.5 | ||||||||
ALBERDINGK® 100 % Solids Linseed Oil Based Polyurethane Resin |
||||||||||
OP 100 | 100 | - | ||||||||
ALBERDINGK® Self-crosslinking Acrylic Copolymers |
||||||||||
AC 2305* | 48-50 | 8.0-9.0 | ||||||||
AC 2314 | 44.5-46.5 | 7.0-8.0 | ||||||||
AC 2360 | 46-48 | 7.0-9.0 | ||||||||
AC 2362* | 46-48 | 7.0-9.0 | ||||||||
AC 2403 | 46-48 | 8.0-9.0 | ||||||||
AC 2514 | 42-44 | 7.0-8.0 | ||||||||
AC 25142 | 42-44 | 7.0-8.0 | ||||||||
AC 2523 | 47-49 | 7.5-8.5 | ||||||||
AC 2538 | 43-45 | 7.0-8.5 | ||||||||
AC 25381 | 47-49 | 7.5-8.5 | ||||||||
AC 2736 | 39-41 | 8.0-9.0 | ||||||||
AC 2739 | 44-46 | 7.5-9.0 | ||||||||
AC 2742 | 47-49 | 7.5-8.5 | ||||||||
AC 2772 | 47-49 | 4.0-5.0 | ||||||||
AC 2782 | 47-49 | 8.0-9.0 | ||||||||
AC 3600 | 40-42 | 7.5-8.5 | ||||||||
AC 3610* | 49-51 | 7.0-8.0 | ||||||||
AC 3626 | 39-41 | 8.0-9.0 | ||||||||
AC 3630 | 40-42 | 8.0-8.5 | ||||||||
AC 3635* | 40-42 | 7.4-7.7 | ||||||||
AC 3660 | 39-41 | 8.0-9.0 | ||||||||
AC 3687* | 40-42 | 7.5-8.5 | ||||||||
Lignocure 2010 | 32-34 | 7.0-9.0 | ||||||||
ALBERDINGK® Aliphatic Polyurethane Dispersions |
||||||||||
UAF 850 | 39-41 | 7.0-8.5 | ||||||||
U 199 | 59-61 | 7.5-9.5 | ||||||||
U 205 | 39-41 | 7.0-8.0 | ||||||||
U 228 | 59-61 | 7.5-9.5 | ||||||||
U 2101 | 59.5-61.5 | 7.5-9.5 | ||||||||
U 3200 | 31-33 | 7.0-8.5 | ||||||||
U 3251 | 39-41 | 7.0-8.0 | ||||||||
U 3700 | 35-37 | 8.0-10.0 | ||||||||
U 400 N | 39-41 | 7.0-8.0 | ||||||||
U 475 | 39 - 41 | 7.5 - 8.5 | ||||||||
U 4000 | 27-29 | 8.0-9.5 | ||||||||
U 4040 | 44-46 | 7.0-8.0 | ||||||||
U 5201 | 39-41 | 7.0-8.5 | ||||||||
U 6100 | 35-37 | 8.0-9.0 | ||||||||
U 6150 | 37-39 | 7.5-9.0 | ||||||||
U 6300 | 32-34 | 7.5-8.5 | ||||||||
U 6800 | 32-34 | 8.0-9.5 | ||||||||
U 7500 | 33-35 | 7.0-9.0 | ||||||||
U 7800 | 39-41 | 7.5-8.5 | ||||||||
U 8001 | 39-41 | 7.0 - 8.0 | ||||||||
U 9000 | 29-31 | 7.0-8.5 | ||||||||
U 9150 | 34-36 | 8.0-9.0 | ||||||||
U 9190 | 34-36 | 7.5-8.5 | ||||||||
U 9270 | 40-42 | 7.5-8.5 | ||||||||
U 9350 | 29-31 | 7.5-8.5 | ||||||||
U 9380 | 31-34 | 7.5-9.0 | ||||||||
U 9800 | 34-36 | 8.0-9.0 | ||||||||
U 9900 | 39-41 | 7.5-9.0 | ||||||||
ALBERDINGK® Aliphatic Inherently Matte Polyurethanes |
||||||||||
PUR MATT 300 | 41-43 | 7.0-9.0 | ||||||||
PUR MATT 340 | 39-41 | 7.0-9.0 | ||||||||
PUR MATT 970 | 34-36 | 7.0-9.0 | ||||||||
ALBERDINGK® Castor Oil-based Polyols for Aromatic Systems |
||||||||||
Albodur® 901 | 100 | - | ||||||||
Albodur® 903 | 100 | - | ||||||||
Albodur® 904 | 100 | - | ||||||||
Albodur® 912 | 100 | - | ||||||||
Albodur® 921 | 100 | - | ||||||||
Albodur® 942 | 100 | - | ||||||||
ALBODUR® Specialitites |
||||||||||
Albodur® 102* | 100 | - | ||||||||
Albodur® 110 | 100 | - | ||||||||
ALBERDINGK® Castor-Oil-based Polyols for Aliphatic Systems |
||||||||||
Albodur® 942 | 100 | - | ||||||||
Albodur® 956 | 100 | - | ||||||||
Albodur® 965 | 100 | - | ||||||||
Albodur® 1055* | 100 | - | ||||||||
ALBERDINGK® Hydroxy-Functional Acrylic Dispersions |
||||||||||
AC 31 | 49-51 | 7.0-8.0 | ||||||||
AC 2592 | 34-36 | 7.5-8.5 | ||||||||
AC 2594 | 34-36 | 7.5-8.5 | ||||||||
AC 2713 | 49-51 | 8.0-9.0 | ||||||||
AC 27401 | 37-39 | 7.5-8.5 | ||||||||
AC 3699* | 39-41 | 7.0-8.0 | ||||||||
AC 3788* | 47-49 | 7.0.-9.0 | ||||||||
ALBERDINGK® Acrylic Copolymers |
||||||||||
AC 548 | 49-51 | 7.5-8.5 | ||||||||
AC 2003* | 49-51 | 7.5-8.5 | ||||||||
AC 2008* | 58-60 | 8.0-9.0 | ||||||||
AC 2053* | 48-50 | 7.0-9.0 | ||||||||
AC 2322 | 48-50 | 7.0-9.0 | ||||||||
AC 2328 | 45-47 | 8.0-9.0 | ||||||||
AC 2356 | 49-51 | 8.0-9.0 | ||||||||
AC 2389 | 53-55 | 8.0-9.0 | ||||||||
AC 2508 | 49-51 | 7.0-8.0 | ||||||||
AC 2529A | 43-45 | 7.5-8.5 | ||||||||
AC 2570 | 39-41 | 3.0-5.0 | ||||||||
AC 2765* | 44-46 | 8.0 -9.0 | ||||||||
AC 3640 | 40-42 | 8.0-9.0 | ||||||||
AC 3650* | 40-42 | 7.0-8.0 | ||||||||
AC 4600 | 19-21 | 9.0-10.5 | ||||||||
ALBERDINGK® Styrene Acrylic Copolymers |
||||||||||
AS 2020* | 59-61 | 7.0-9.0 | ||||||||
AS 2040 | 56-58 | 7.0-9.0 | ||||||||
AS 2065 | 46-48 | 7.0-9.0 | ||||||||
AS 2610 | 49-51 | 7.0-8.0 | ||||||||
AS 2684* | 41-43 | 7.0-8.0 | ||||||||
AS 2685 | 42-44 | 7.0-8.0 | ||||||||
AS 2688* | 43-45 | 7.5-8.5 | ||||||||
H 595 | 29-31 | 7.5-9.0 | ||||||||
SC 48* | 49-51 | 7.0-7.5 | ||||||||
ALBERDINGK® Epoxy Acrylic Copolymers |
||||||||||
M 2959 | 46-48 | 6.0-8.0 | ||||||||
ALBERDINGK® Aliphatic Polyurethane Dispersions |
||||||||||
U 410 | 39-41 | 7.0-8.0 | ||||||||
U 615 | 38-40 | 7.5-8.5 | ||||||||
U 801 | 39-41 | 7.0-8.0 | ||||||||
U 910 | 29-31 | 7.5-8.5 | ||||||||
U 915 | 33-35 | 7.5-8.5 | ||||||||
U 927 | 34-36 | 7.5-8.5 | ||||||||
U 933 | 34-36 | 7.0-8.5 | ||||||||
ALBERDINGK® Acrylic and Styrene Acrylic Copolymers |
||||||||||
AC 2389 | 53-55 | 8.0-9.0 | ||||||||
AC 2523 | 47-49 | 7.5-8.5 | ||||||||
AC 2592 | 34-36 | 7.5-8.5 | ||||||||
DXA.4081 | 48-50 | 6.5-7.5 | ||||||||
ALBERDINGK® Aliphatic Polyurethane Dispersions |
||||||||||
U 199 | 59-61 | 7.5-9.5 | ||||||||
U 205 | 39-41 | 7.0-8.0 | ||||||||
U 228 | 59-61 | 7.5-9.5 | ||||||||
U 2101 | 59.5-61.5 | 7.5-9.5 | ||||||||
U 3200 | 31-33 | 7.0-8.5 | ||||||||
U 3251 | 39-41 | 7.0-8.0 | ||||||||
U 3700 | 35-37 | 8.0-10.0 | ||||||||
U 400 N | 39-41 | 7.0-8.0 | ||||||||
U 4000 | 27-29 | 8.0-9.5 | ||||||||
U 410 | 39-41 | 7.0-8.0 | ||||||||
U 4101 | 39-41 | 7.0-8.5 | ||||||||
U 475 | 39 - 41 | 7.5 - 8.5 | ||||||||
U 5201 | 39-41 | 7.0-8.5 | ||||||||
U 6100 | 35-37 | 7.5-9.0 | ||||||||
U 6300 | 32-34 | 7.5-8.5 | ||||||||
U 6800 | 32-34 | 8.0-9.5 | ||||||||
U 801 | 39-41 | 7.0-8.0 | ||||||||
ALBERDINGK® Aliphatic Inherently Matte Polyurethanes |
||||||||||
PUR MATT 300* | 41-43 | 7.0-9.0 | ||||||||
PUR MATT 340* | 39-41 | 7.0-9.0 | ||||||||
ALBERDINGK® Aliphatic Polyurethane/Acrylic Hybrids |
||||||||||
APU 10120 | 44-46 | 7.0-8.5 | ||||||||
APU 10140 | 35-37 | 7.5-8.5 | ||||||||
APU 10610 | 33-35 | 7.0-8.0 | ||||||||
MAC 24* | 42-44 | 7.0-8.0 | ||||||||
MAC 34 | 42-44 | 7.0-8.0 | ||||||||
MAC 36* | 42-44 | 7.0-8.0 | ||||||||
ALBERDINGK® Aliphatic Polyurethane/Acrylic copolymers |
||||||||||
UC 80 | 34-36 | 7.0-8.0 | ||||||||
UC 84 | 34-36 | 7.5-8.5 | ||||||||
UC 90 | 34-36 | 7.5-8.5 | ||||||||
UC 8400 | 39-41 | 7.0-8.5 | ||||||||
UC 8600 | 39-41 | 7.0-8.5 | ||||||||
ALBERDINGK® UV-curable Polyester-Polyurethane Dispersions |
||||||||||
LUX 220 | 34-36 | 7.0-9.0 | ||||||||
LUX 250 | 39-41 | 6.5-8.0 | ||||||||
LUX 260 | 39-41 | 7.0-8.5 | ||||||||
LUX 1215 | 59-61 | 7.5-8.5 | ||||||||
ALBERDINGK® UV-curable Polyurethane-Acrylic Copolymer Dispersions |
||||||||||
LUX 286 | 39-41 | 7.0-8.0 | ||||||||
LUX 290 | 49-51 | 7.0-9.0 | ||||||||
LUX 399 | 44-46 | 6.5-7.5 | ||||||||
LUX 484 | 36-38 | 7.0-8.5 | ||||||||
LUX 702 | 39-41 | 6.5-7.5 | ||||||||
LUX 722* | 35-37 | 7.0-8.5 | ||||||||
LUX 730* | 38-40 | 7.0-8.5 | ||||||||
LUX 735 | 46-48 | 7.0-8.5 | ||||||||
LUX 739* | 41-43 | 6.5-7.5 | ||||||||
LUX 760* | 43-45 | 7.0-9.0 | ||||||||
ALBERDINGK® UV-curable Acrylic Dispersions |
||||||||||
LUX 515 | 49-51 | 6.5-7.5 | ||||||||
VANORA VeoVa/Acrylate Resins |
||||||||||
AVE.191 | 49-51 | 4.0-6.0 | ||||||||
DAV.4073 | 49-52 | 7.0-8.0 | ||||||||
DKV.4171 | 39-41 | 5.0.-6.0 | ||||||||
DSV.4116 | 44-46 | 7.0-8.0 | ||||||||
DSV.4135 | 50-53 | 5.5-6.5 | ||||||||
DSV.4209 | 44-46 | 6.5-7.5 | ||||||||
DXA.4081 | 48-50 | 6.5-7.5 | ||||||||
DXA.4228* | 49-51 | 6.5-7.6 | ||||||||
DXV.4051 | 49-51 | 7.0-8.0 | ||||||||
DXV.4091 | 49-51 | 7.0-8.0 | ||||||||
DXV.4221* | 44-46 | 7.0-8.0 | ||||||||
H.276.AV | 48-51 | 7.0-8.0 | ||||||||
M.1630.AV | 44-46 | 7.0-8.0 | ||||||||
TE.204 | 49-52 | 4.5.-5.5 | ||||||||
WP.20 | 29-33 | 9.5-10.2 | ||||||||
WS.45.D | 41-43 | 2.5-3.5 |
* new development