Water-Based Polyurethane and Acrylate Dispersions (PSA and film coatings)
for pressure sensitive adhesives and film coatings
Product name |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
ALBERDINGK® Heat Activating Adhesives |
||||||||||
AC 4600* | 19.0-21.0 | 9.0 - 10.5 | 20 - 200 | |||||||
AC 548 | 49.0-51.0 | 7.5-8.5 | 3000-6000 | 7 | >100 | |||||
AC 5503 | 49.0-52.0 | 7.0-9.0 | 1000-5000 | 0 | ||||||
AC 7574 | 54.0-56.0 | 6.0-7.0 | 100-1000 | -35 | >80 | 7 | 5 | >1000 | 64 | >160 |
U 3251 | 39.0-41.0 | 7.0-8.0 | 20-200 | -80 | >80 | |||||
U 400 N | 39.0-41.0 | 7.0-8.0 | 20-200 | -80 | >80 | |||||
U 4101 | 39.0-41.0 | 7.0-8.5 | 50-750 | -80 | >80 | |||||
ALBERDINGK® Pressure Sensitive Adhesives |
||||||||||
AC 2511 | 41.0-43.0 | 7.5-9.0 | 20-150 | |||||||
AC 5503 | 49.0-52.0 | 7.0-9.0 | 1000-5000 | 0 | ||||||
ALBERDINGK® Additives for Pressure Sensitive Adhesives |
||||||||||
AC 75011* | 59-61 | 5.5-7.0 | 100-1500 | -62 | - | - | - | - | - | |
AC 75013* | 59-61 | 6.0-7.0 | 100-1500 | -43 | 5 | 3 | >100 | >1000 | 60 | >160 |
AC 75022 | 66-68 | 4.0-6.0 | 200-1500 | -40 | - | 35 | 17 | 0.50 | 30 | 52 |
AC 75032 | 59 - 61 | 5.0 - 6.0 | 500-1500 | -40 | - | 26 | 26 | 3 | 50 | 90 |
AC 75063 | 64.0 - 66.0 | 3.5 - 5.0 | 1000 - 3000 | -39 | 23 | 24 | 30 | 55 | 130 | |
AC 75066 | 61.0 - 63.0 | 5.0 - 6.0 | 500-3000 | -39 | - | 29 | 24 | >500 | 60 | >160 |
AC 75070 | 61.0-63.0 | 5.0-6.5 | 500-3000 | -39 | - | 29 | 24 | >500 | 60 | >160 |
AC 75132 | 59.0-61.0 | 6.0-7.0 | 1000-2500 | -44 | - | 8 | 14 | 6 | 45 | 120 |
AC 75222 | 67.0-69.0 | 5.0-6.0 | 2000-5000 | -46 | - | 27 | 21 | >500 | 60 | >160 |
AC 75241* | 64.0-66.0 | 4.0-5.0 | 3000-5000 | -32 | - | 20 | 16 | >1000 | 60 | >160 |
ALBERDINGK® Primer |
||||||||||
U 4000* | 27.0-29.0 | 8.0-9.5 | 20-200 | |||||||
U 4040* | 44.0-46.0 | 7.0-8.0 | 100-1000 | -80 | >100 | |||||
ALBERDINGK® Specialty Products |
||||||||||
AC 2570 | 39.0-41.0 | 4.0-4.5 | 10-300 | |||||||
AC 3640* | 40.0-42.0 | 8.0-9.0 | 50-500 | |||||||
AC 75875 | 57.0-59.0 | 7.0-8.0 | 50-400 | |||||||
AS 2040* | 56.0-58.0 | 7.0-9.0 | 1500-4500 | |||||||
VA 7500 | 44.0-46.0 | 4.0-5.0 | 20-100 | |||||||
ALBERDINGK® Aliphatic Inherent Matt Polyurethanes |
||||||||||
PUR MATT 300* | 41.0-43.0 | 7.0-9.0 | 200-1800 | |||||||
PUR MATT 340* | 39.0-41.0 | 7.0-9.0 | 20-500 | |||||||
PUR MATT 970* | 34.0-36.0 | 7.0-9.0 | 20-2000 |
* new development