Water-based Polyurethane Dispersions (Surface Coatings)
for surface coatings
Product name |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
ALBERDINGK® Aliphatic Polyurethane Dispersions |
|||||||||
U 410 | 39-41 | 3,9 | 20-200 | 7.0-8.0 | - | 10 | - | PE/PU | 4-ethyl-morpholine |
U 615 | 38-40 | 6.50 | 50-500 | 7.5-8.5 | 0 | 80 | 250 | PC/PU | DMEA |
U 801 | 39-41 | 5.50 | 30-200 | 7.0-8.0 | 0 | 80 | 300 | PES/PU | DMEA |
U 910 | 29-31 | 11,9 | 30-100 | 7.5-8.5 | 0 | 155 | 60 | PES/PU | TEA |
U 915 | 33-35 | 10 | 30-100 | 7.5-8.5 | 0 | 115 | - | PES/PC/PU | DMEA/TEA |
U 927 | 34-36 | 8 | 30-300 | 7.5-8.5 | 0 | 134 | - | PES/PU | TEA |
U 933 | 34-36 | 10 | 20-300 | 7.0-8.5 | 0 | 130 | 160 | PC/PU | TEA |
* new development