ALBODUR® 901
                        
        Description
    
        
    
            
                        For elastic floor coatings (e.g. sport flooring)
                    
                
                                                                            | Elongation: | 180 | 
|---|---|
| Koenig Hardness (Sec): | 41 | 
| OH-content as supplied (%): | 5.62 | 
| Shore-A hardness: | 75 | 
| Shore-D hardness: | 15 | 
| Tensile Strength (MPa): | 10 | 
| Viscosity (Brookfield RVT) (mPas): | 600 - 800 | 
| Viscosity (Cone-Plate) (mPas): | 600 - 800 | 
| Applications: | 
                     | 
            
                        
        Downloads