ALBODUR® 903
                        
        Description
    
        
    
            
                        For elastic coatings, very good workability; medium flexible
                    
                
                                                                            | Elongation: | 155 | 
|---|---|
| Koenig Hardness (Sec): | 17 | 
| OH-content as supplied (%): | 4.85 | 
| Shore-A hardness: | 65 | 
| Shore-D hardness: | 15 | 
| Tensile Strength (MPa): | 54 | 
| Viscosity (Brookfield RVT) (mPas): | 500 - 800 | 
| Viscosity (Cone-Plate) (mPas): | 500 - 800 | 
| Applications: |  | 
                        
        Downloads
    
        
    
             
        