ALBODUR® 912
                        
        Description
    
        
    
            
                        Medium-hard product with very good chemical resistance; primer for difficult substrates; tank and pipe coatings
                    
                
                                                                            | Elongation: | 165 | 
|---|---|
| Koenig Hardness (Sec): | 44 | 
| OH-content as supplied (%): | 6.29 | 
| Shore-A hardness: | 95 | 
| Shore-D hardness: | 45 | 
| Tensile Strength (MPa): | 154 | 
| Viscosity (Brookfield RVT) (mPas): | 500 - 800 | 
| Viscosity (Cone-Plate) (mPas): | 500 - 800 | 
| Applications: | 
                     | 
            
                        
        Downloads