ALBODUR® 921
                        
        Description
    
        
    
            
                        Very hard product with very good chemical resistance, very good workability (e.g. deaeration and self-leveling properties)
                    
                
                                                                            | Elongation: | 125 | 
|---|---|
| Koenig Hardness (Sec): | 65 | 
| OH-content as supplied (%): | 6.62 | 
| Shore-A hardness: | 95 | 
| Shore-D hardness: | 60 | 
| Tensile Strength (MPa): | 14 | 
| Viscosity (Brookfield RVT) (mPas): | 500 - 800 | 
| Viscosity (Cone-Plate) (mPas): | 500 - 800 | 
| Applications: | 
                     | 
            
                        
        Downloads