ALBODUR® 956
Description
Crosslinkable with aliphatic polyisocyanates for hard surface coatings with good chemical resistance, especially suitable for decorative floor coatings
| Elongation: | 105 |
|---|---|
| Koenig Hardness (Sec): | 64 |
| OH-content as supplied (%): | 8.3 |
| Shore-A hardness: | 95 |
| Shore-D hardness: | 55 |
| Tensile Strength (MPa): | 16 |
| Viscosity (Brookfield RVT) (mPas): | 2300 - 3300 |
| Viscosity (Cone-Plate) (mPas): | 2300 - 3300 |
| Applications: |
|
Downloads
Safety data sheet