Products - USA
Product name |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBERDINGK® Heat Activating Adhesives |
|||||||||||||||
AC 4600* | x | x | |||||||||||||
AC 548 | x | • | x | ||||||||||||
AC 5503 | x | ||||||||||||||
AC 7574 | x | x | x | ||||||||||||
U 3251 | x | x | |||||||||||||
U 400 N | x | x | |||||||||||||
U 4101 | • | x | ? | ||||||||||||
ALBERDINGK® Pressure Sensitive Adhesives |
|||||||||||||||
AC 2511 | x | ||||||||||||||
AC 5503 | x | ||||||||||||||
ALBERDINGK® Additives for Pressure Sensitive Adhesives |
|||||||||||||||
AC 75011* | x | x | |||||||||||||
AC 75013* | x | • | x | ||||||||||||
AC 75022 | x | x | x | x | x | ||||||||||
AC 75032 | • | x | • | x | • | ||||||||||
AC 75063 | x | x | x | • | |||||||||||
AC 75066 | x | x | x | x | |||||||||||
AC 75070 | x | x | • | x | • | ||||||||||
AC 75132 | • | x | • | • | |||||||||||
AC 75222 | x | x | x | x | ? | ? | ? | ? | |||||||
AC 75241* | x | x | x | x | |||||||||||
ALBERDINGK® Primer |
|||||||||||||||
U 4000* | x | ||||||||||||||
U 4040* | • | x | |||||||||||||
ALBERDINGK® Specialty Products |
|||||||||||||||
AC 2570 | x | ||||||||||||||
AC 3640* | x | ||||||||||||||
AC 75875 | x | ||||||||||||||
AS 2040* | x | ||||||||||||||
VA 7500 | x | ||||||||||||||
ALBERDINGK® Aliphatic Inherent Matt Polyurethanes |
|||||||||||||||
PUR MATT 300* | x | ||||||||||||||
PUR MATT 340* | x | ||||||||||||||
PUR MATT 970* | x | x | |||||||||||||
ALBERDINGK® Castor Oil Based Aliphatic Polyurethane Dispersions |
|||||||||||||||
CUR 69 | |||||||||||||||
CUR 99 | |||||||||||||||
CUR 991 | |||||||||||||||
ALBERDINGK® Linseed Oil Based Aliphatic Polyurethane Dispersions |
|||||||||||||||
LUR 3 | |||||||||||||||
LUR 10 | |||||||||||||||
ALBERDINGK® 100 % Solids Linseed Oil Based Polyurethane Resin |
|||||||||||||||
OP 100 | |||||||||||||||
ALBERDINGK® Self-crosslinking Acrylic Copolymers |
|||||||||||||||
AC 2305* | |||||||||||||||
AC 2314 | |||||||||||||||
AC 2360 | |||||||||||||||
AC 2362* | |||||||||||||||
AC 2403 | |||||||||||||||
AC 2514 | |||||||||||||||
AC 25142 | |||||||||||||||
AC 2523 | |||||||||||||||
AC 2538 | |||||||||||||||
AC 25381 | |||||||||||||||
AC 2736 | |||||||||||||||
AC 2739 | |||||||||||||||
AC 2742 | |||||||||||||||
AC 2772 | |||||||||||||||
AC 2782 | |||||||||||||||
AC 3600 | |||||||||||||||
AC 3610* | |||||||||||||||
AC 3626 | |||||||||||||||
AC 3630 | |||||||||||||||
AC 3635* | |||||||||||||||
AC 3660 | |||||||||||||||
AC 3687* | |||||||||||||||
Lignocure 2010 | |||||||||||||||
ALBERDINGK® Aliphatic Polyurethane Dispersions |
|||||||||||||||
UAF 850 | |||||||||||||||
U 199 | |||||||||||||||
U 205 | |||||||||||||||
U 228 | |||||||||||||||
U 2101 | |||||||||||||||
U 3200 | |||||||||||||||
U 3251 | |||||||||||||||
U 3700 | |||||||||||||||
U 400 N | |||||||||||||||
U 475 | |||||||||||||||
U 4000 | |||||||||||||||
U 4040 | |||||||||||||||
U 5201 | |||||||||||||||
U 6100 | |||||||||||||||
U 6150 | |||||||||||||||
U 6300 | |||||||||||||||
U 6800 | |||||||||||||||
U 7500 | |||||||||||||||
U 7800 | |||||||||||||||
U 8001 | |||||||||||||||
U 9000 | |||||||||||||||
U 9150 | |||||||||||||||
U 9190 | |||||||||||||||
U 9270 | |||||||||||||||
U 9350 | |||||||||||||||
U 9380 | |||||||||||||||
U 9800 | |||||||||||||||
U 9900 | |||||||||||||||
ALBERDINGK® Aliphatic Inherently Matte Polyurethanes |
|||||||||||||||
PUR MATT 300 | |||||||||||||||
PUR MATT 340 | |||||||||||||||
PUR MATT 970 | |||||||||||||||
ALBERDINGK® Castor Oil-based Polyols for Aromatic Systems |
|||||||||||||||
Albodur® 901 | |||||||||||||||
Albodur® 903 | |||||||||||||||
Albodur® 904 | |||||||||||||||
Albodur® 912 | |||||||||||||||
Albodur® 921 | |||||||||||||||
Albodur® 942 | |||||||||||||||
ALBODUR® Specialitites |
|||||||||||||||
Albodur® 102* | |||||||||||||||
Albodur® 110 | |||||||||||||||
ALBERDINGK® Castor-Oil-based Polyols for Aliphatic Systems |
|||||||||||||||
Albodur® 942 | |||||||||||||||
Albodur® 956 | |||||||||||||||
Albodur® 965 | |||||||||||||||
Albodur® 1055* | |||||||||||||||
ALBERDINGK® Hydroxy-Functional Acrylic Dispersions |
|||||||||||||||
AC 31 | |||||||||||||||
AC 2592 | |||||||||||||||
AC 2594 | |||||||||||||||
AC 2713 | |||||||||||||||
AC 27401 | |||||||||||||||
AC 3699* | |||||||||||||||
AC 3788* | |||||||||||||||
ALBERDINGK® Acrylic Copolymers |
|||||||||||||||
AC 548 | |||||||||||||||
AC 2003* | |||||||||||||||
AC 2008* | |||||||||||||||
AC 2053* | |||||||||||||||
AC 2322 | |||||||||||||||
AC 2328 | |||||||||||||||
AC 2356 | |||||||||||||||
AC 2389 | |||||||||||||||
AC 2508 | |||||||||||||||
AC 2529A | |||||||||||||||
AC 2570 | |||||||||||||||
AC 2765* | |||||||||||||||
AC 3640 | |||||||||||||||
AC 3650* | |||||||||||||||
AC 4600 | |||||||||||||||
ALBERDINGK® Styrene Acrylic Copolymers |
|||||||||||||||
AS 2020* | |||||||||||||||
AS 2040 | |||||||||||||||
AS 2065 | |||||||||||||||
AS 2610 | |||||||||||||||
AS 2684* | |||||||||||||||
AS 2685 | |||||||||||||||
AS 2688* | |||||||||||||||
H 595 | |||||||||||||||
SC 48* | |||||||||||||||
ALBERDINGK® Epoxy Acrylic Copolymers |
|||||||||||||||
M 2959 | |||||||||||||||
ALBERDINGK® Aliphatic Polyurethane Dispersions |
|||||||||||||||
U 410 | |||||||||||||||
U 615 | |||||||||||||||
U 801 | |||||||||||||||
U 910 | |||||||||||||||
U 915 | |||||||||||||||
U 927 | |||||||||||||||
U 933 | |||||||||||||||
ALBERDINGK® Acrylic and Styrene Acrylic Copolymers |
|||||||||||||||
AC 2389 | |||||||||||||||
AC 2523 | |||||||||||||||
AC 2592 | |||||||||||||||
DXA.4081 | |||||||||||||||
ALBERDINGK® Aliphatic Polyurethane Dispersions |
|||||||||||||||
U 199 | |||||||||||||||
U 205 | |||||||||||||||
U 228 | |||||||||||||||
U 2101 | |||||||||||||||
U 3200 | |||||||||||||||
U 3251 | |||||||||||||||
U 3700 | |||||||||||||||
U 400 N | |||||||||||||||
U 4000 | |||||||||||||||
U 410 | |||||||||||||||
U 4101 | |||||||||||||||
U 475 | |||||||||||||||
U 5201 | |||||||||||||||
U 6100 | |||||||||||||||
U 6300 | |||||||||||||||
U 6800 | |||||||||||||||
U 801 | |||||||||||||||
ALBERDINGK® Aliphatic Inherently Matte Polyurethanes |
|||||||||||||||
PUR MATT 300* | |||||||||||||||
PUR MATT 340* | |||||||||||||||
ALBERDINGK® Aliphatic Polyurethane/Acrylic Hybrids |
|||||||||||||||
APU 10120 | |||||||||||||||
APU 10140 | |||||||||||||||
APU 10610 | |||||||||||||||
MAC 24* | |||||||||||||||
MAC 34 | |||||||||||||||
MAC 36* | |||||||||||||||
ALBERDINGK® Aliphatic Polyurethane/Acrylic copolymers |
|||||||||||||||
UC 80 | |||||||||||||||
UC 84 | |||||||||||||||
UC 90 | |||||||||||||||
UC 8400 | |||||||||||||||
UC 8600 | |||||||||||||||
ALBERDINGK® UV-curable Polyester-Polyurethane Dispersions |
|||||||||||||||
LUX 220 | |||||||||||||||
LUX 250 | |||||||||||||||
LUX 260 | |||||||||||||||
LUX 1215 | |||||||||||||||
ALBERDINGK® UV-curable Polyurethane-Acrylic Copolymer Dispersions |
|||||||||||||||
LUX 286 | |||||||||||||||
LUX 290 | |||||||||||||||
LUX 399 | |||||||||||||||
LUX 484 | |||||||||||||||
LUX 702 | |||||||||||||||
LUX 722* | |||||||||||||||
LUX 730* | |||||||||||||||
LUX 735 | |||||||||||||||
LUX 739* | |||||||||||||||
LUX 760* | |||||||||||||||
ALBERDINGK® UV-curable Acrylic Dispersions |
|||||||||||||||
LUX 515 | |||||||||||||||
VANORA VeoVa/Acrylate Resins |
|||||||||||||||
AVE.191 | |||||||||||||||
DAV.4073 | |||||||||||||||
DKV.4171 | |||||||||||||||
DSV.4116 | |||||||||||||||
DSV.4135 | |||||||||||||||
DSV.4209 | |||||||||||||||
DXA.4081 | |||||||||||||||
DXA.4228* | |||||||||||||||
DXV.4051 | |||||||||||||||
DXV.4091 | |||||||||||||||
DXV.4221* | |||||||||||||||
H.276.AV | |||||||||||||||
M.1630.AV | |||||||||||||||
TE.204 | |||||||||||||||
WP.20 | |||||||||||||||
WS.45.D |
x = recommended
• = possible
* new development