Water-based Polyurethane/Acrylic Hybrid-Dispersions (Surface Coatings)
for surface coatings
Product name |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
ALBERDINGK® Aliphatic Polyurethane/Acrylic Hybrids |
||||||
APU 10120 | 44-46 | 20-200 | 7.0-8.5 | 15 | 60 | AC/PES/PU |
APU 10140 | 35-37 | 30-200 | 7.5-8.5 | 4 | 50 | AC/PES/PC/PU |
APU 10610 | 33-35 | 20-200 | 7.0-8.0 | 15 | 80 | AC/PES/PC/PU |
MAC 24* | 42-44 | 20-200 | 7.0-8.0 | 40 | AC/PES/PU | |
MAC 34 | 42-44 | 30-300 | 7.0-8.0 | 55 | 140 | AC/PES/PU |
MAC 36* | 42-44 | 50-1000 | 7.0-8.0 | 40 | 160 | AC/PES/PU |
ALBERDINGK® Aliphatic Polyurethane/Acrylic copolymers |
||||||
UC 80 | 34-36 | 20-200 | 7.0-8.0 | 35 | 105 | PES/PU/AC |
UC 84 | 34-36 | 20-200 | 7.5-8.5 | 42 | 105 | PC/PU/AC |
UC 90 | 34-36 | 20-200 | 7.5-8.5 | 35 | 130 | PES/PU/AC |
UC 8400 | 39-41 | 20-200 | 7.0-8.5 | 50 | 145 | PES/PU/AC |
UC 8600 | 39-41 | 20-200 | 7.0-8.5 | 48 | 69 | PC/PU/AC |
* new development