Water-based UV-curable Dispersions (Surface Coatings)
for surface coatings
Product name |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
ALBERDINGK® UV-curable Polyester-Polyurethane Dispersions |
||||||
LUX 220 | 34-36 | 20-200 | 7.0-9.0 | 0 | 50 | 180 |
LUX 250 | 39-41 | 10-500 | 6.5-8.0 | 0 | 20 | 125 |
LUX 260 | 39-41 | 10-200 | 7.0-8.5 | 0 | 5 | 130 |
LUX 1215 | 59-61 | 500-3000 | 7.5-8.5 | 0 | 15 | 25 |
ALBERDINGK® UV-curable Polyurethane-Acrylic Copolymer Dispersions |
||||||
LUX 286 | 39-41 | 10-500 | 7.0-8.0 | 14 | 40 | 100 |
LUX 290 | 49-51 | 200-800 | 7.0-9.0 | 0 | tacky | 90 |
LUX 399 | 44-46 | 10-500 | 6.5-7.5 | 0 | 5 | 110 |
LUX 484 | 36-38 | 20-200 | 7.0-8.5 | 0 | 30 | 140 |
LUX 702 | 39-41 | 10-500 | 6.5-7.5 | 0 | 25 | 150 |
LUX 722* | 35-37 | 20-200 | 7.0-8.5 | 0 | 54 | 193 |
LUX 730* | 38-40 | 10-200 | 7.0-8.5 | 0 | 60 | 160 |
LUX 735 | 46-48 | 50-500 | 7.0-8.5 | 0 | 10 | 20 |
LUX 739* | 41-43 | 20-200 | 6.5-7.5 | 0 | 18 | 122 |
LUX 760* | 43-45 | 20-200 | 7.0-9.0 | 0 | 33 | 144 |
ALBERDINGK® UV-curable Acrylic Dispersions |
||||||
LUX 515 | 49-51 | 10-500 | 6.5-7.5 | 0 | 10 | 89 |
* new development